Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,3 | 3,5 | ||||||||||||||||||||||
2 | 1,5 | 3,4 | ||||||||||||||||||||||
3 | 1,2 | 3,1 | ||||||||||||||||||||||
4 | 0,2 | 2,0 | ||||||||||||||||||||||
5 | 0,9 | 2,2 | ||||||||||||||||||||||
6 | 0,8 | 2,6 | ||||||||||||||||||||||
7 | 0,4 | 1,8 | ||||||||||||||||||||||
8 | -0,3 | 2,3 | ||||||||||||||||||||||
9 | 0,1 | 1,7 | ||||||||||||||||||||||
10 | -0,3 | 3,0 | ||||||||||||||||||||||
11 | -0,1 | 4,2 | ||||||||||||||||||||||
12 | 1,2 | 6,9 | ||||||||||||||||||||||
13 | 0,1 | 3,8 | ||||||||||||||||||||||
14 | -2,1 | 3,5 | ||||||||||||||||||||||
15 | -2,3 | 1,7 | ||||||||||||||||||||||
16 | -1,6 | 1,0 | ||||||||||||||||||||||
17 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
19 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
24 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
26 | ||||||||||||||||||||||||
27 | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||
29 | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||
31 |